Buy Lead: Geothermal heat pump-17KW-2 (See details)
I do have a Geothermal heat pump 17KW installed by a installer who does no longer exist. I currently have some operational problems with this heat pump. Can you please inform me about insallation or distribution companies in the Netherlands or Europe?
Best Regards,
Jef Bergsma
Hamse Biezen 1
4017CK KerkAvezaath
Netherlands >> More queries...
Posted By: jef Bergsma on May 17, 2016 25:29 From 77.161.169.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Geothermal heat pump-17KW-2 - GH-17S
Quick Brief
Type: Water Source Heat Pump | Installation: Freestanding | Storage / Tankless: Instant / Tankless |
Housing Material: Stainless Steel | Use: villa/bathroom | Certification: CE, RoHS |
Place of Origin: Guangdong China (Mainland) | Brand Name: Palm | Model Number: GH-17S |
Water source mono block heat pump: white |
Product Features:
Geothermal heat pump with heating,cooling and domestic water heating in one unit.Easy to install and maintain.
Business Term:
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Packaging Information
Packaging Detail: | Carton with wooden box |
Delivery Detail: | 30 days |
Specifications and Product Details:
Original Product PageGeothermal heat pump with heating,cooling and domestic water heating in one unit.Easy to install and maintain.
Main characters:
1.5 Times Energy Saving as Normal Gas or Petrol Heater.
2.Suitable for Frigid zone. No capacity loss even at -20°C air temp.
3.Can be connected with solar water heater system.
4.name brand components were taken to ensure high quality.
Heat exchanger: SWEP brand plate heat exchanger from Sweden.
The compressor: Daikin brand Scroll type
Heat expansion valve: Emerson brand
Water pump: Wilo brand from Germany or Grundfos brand from Denmark
Four way valve: Saginomiya brand of Japan
The above parts enable our heat pump to be trouble free products.
Model No. | GH-7 | GH-9 | GH-11 | GH-15 | GH-17 | GH-17S | GH-20 | GH-25 | GH-30 | GH-60 | ||
Heating | Nomical Capacity(W10ºC/W35ºC) | KW | 7 | 9 | 11 | 14.55 | 16.6 | 16.8 | 20.58 | 25.55 | 30 | 60 |
Power Input (W10ºC/W35ºC) | KW | 1.5 | 1.9 | 2.4 | 3.36 | 3.37 | 3.38 | 4.2 | 5.2 | 6.1 | 12.3 | |
COP(W10ºC/W35ºC) | KW/KW | 4.67 | 4.74 | 4.58 | 4.33 | 4.93 | 4.97 | 4.9 | 4.91 | 4.92 | 4.88 | |
Nomical Capacity(B0ºC/W35ºC) | KW | 5.8 | 7.8 | 8.5 | 12.2 | 13.4 | 13.6 | 17.30 | 21.00 | 25.4 | 50.8 | |
Power Input (B0ºC/W35ºC) | KW | 1.4 | 2 | 2.15 | 3.12 | 3.25 | 3.2 | 3.9 | 4.80 | 5.8 | 11.65 | |
COP(B0ºC/W35ºC) | KW/KW | 4.14 | 3.9 | 3.95 | 3.91 | 4.12 | 4.25 | 4.44 | 4.38 | 4.38 | 4.36 | |
Cooling | Nomical Capacity | KW | 7.3 | 9.2 | 11.2 | 15.09 | 16.9 | 17 | 20.5 | 25.3 | 30.5 | 61 |
Power Input | KW | 1.7 | 2.1 | 2.52 | 3.67 | 3.67 | 3.65 | 4.3 | 5.20 | 6.2 | 12.4 | |
EER | KW/KW | 4.29 | 4.38 | 4.44 | 4.11 | 4.6 | 4.66 | 4.77 | 4.87 | 4.92 | 4.92 | |
COP for heat recovery model | KW/KW | 7.17 | 7.3 | 7.22 | 6.75 | 7.62 | 7.7 | 7.74 | 7.82 | 7.87 | 8.54 | |
Power Supply | 220-230V/50HZ | 380-415V/50hz | 380-415V/50hz | |||||||||
Max Output water temp | ºC | 60 | ||||||||||
Mini water flow(L/H)(Water Source side) | Litre/Hour | 1000 | 1500 | 1750 | 2400 | 3000 | 3000 | 3500 | 4300 | 5200 | 10400 | |
Mini water flow(L/H)(Heatpump side) | Litre/Hour | 1000 | 1500 | 1750 | 2400 | 3000 | 3000 | 3500 | 4300 | 5200 | 10400 | |
Water source side Diameter(mm) | mm | DN25 | DN32 | |||||||||
Heatpump side diameter(mm) | mm | DN25 | DN32 | |||||||||
Packing size(mm) | L*H*W | mm | 700x1080*460 | 700x1080*920 | ||||||||
Unit size(mm) | L*H*W | mm | 650x960x400 | 650x960x800 | ||||||||
Protection class | IPx4 | |||||||||||
Anti Shock class | Class 1 | |||||||||||
Refrigerant | R410a | |||||||||||
Noise Level | dB | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | ||
Regulation component | Emerson expansion valve | |||||||||||
Condenser HX | Plate heat exchanger | |||||||||||
Evaporator HX | Plate heat exchanger | |||||||||||
Net weight | kg | 73 | 78 | 108 | 115 | 125 | 125 | 171 | 192 | 215 | 440 | |
Gross weight | kg | 78 | 83 | 113 | 120 | 130 | 130 | 176 | 197 | 220 | 450 |
Flexible installation of typical water source heat pump application:
Geothermal Open Loop Well Water Source Heat Pump
Geothermal Heat Pump for Lake, Pond and River
Geothermal Heat Pump Horizontal Ground loop
Geothermal heat pump vertical ground loop
- Buy Eco wall panel heater PH-G01 - May. 22, 2017 46:03:54 By James
- Buy CONVECTION OVEN - May. 22, 2017 36:09:25 By Charles Wilson
- Buy New style insulin refrigerator, battery operated, notebook fasionable cooler - May. 21, 2017 23:07:19 By Mark Koelemay
- Buy electrical motor for split type air conditioner indoor unit - May. 21, 2017 37:05:32 By Fakir Singh
- Buy Food dehydrator _ PT-40 - May. 20, 2017 23:03:21 By Dave Warrenfeltz
- Buy air conditioner motor - May. 20, 2017 16:11:41 By Will Rubio
- Buy (RF-370CN)fan motor air conditional - May. 20, 2017 57:01:10 By Fredrik
- Buy braun zk200 jar - May. 19, 2017 53:11:05 By Shafeeqa
- Buy fair lotion - May. 16, 2017 29:01:15 By Thoyin
- Buy 42" High Velocity Industrial Fan - May. 16, 2017 30:08:49 By Brian Boyd