stainless steel solar water heater
enjoy a high reputation,and have a good quality
owned sio9001-2000,CE,CC
accept OEM
Port: Shanghai
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 10000 Set/Sets per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: carton for cantainers,wooden case for samples
Delivery Detail: 15 days
HK stainless steel solar water heater
Bitmap | Evacuated tube | Tank capacity | Area | Packing Size | Weight | ||||||||
Dia | length | Qty | aperture | install | Tank size | Stand size | Tube size | Tube | Tank | Stand | |||
(mm) | (mm) | tube | (liters) | ( m2 ) | ( m2 ) | (cm) | (cm) | (cm) | (kg) | (kg) | (kg) | ||
Φ47 | 1500 | 15 | 90 | 1.48 | 1.12×1.5 | 127×45×45 | 150×12×34 | 158×29×22 | 21 | 10.5 | 10.5 | ||
18 | 108 | 1.67 | 1.25×1.5 | 148×45×45 | 150×12×34 | 158×34×22 | 25.2 | 12.6 | 12.6 | ||||
20 | 120 | 1.85 | 1.38×1.5 | 162×45×45 | 150×12×34 | 158×29×27 | 28 | 14 | 14 | ||||
24 | 144 | 2.22 | 1.64×1.5 | 190×45×45 | 174×12×34 | 158×34×27 | 33.6 | 16.8 | 16.8 | ||||
30 | 180 | 2.94 | 2.16×1.5 | 232×45×45 | 220×12×34 | 158×29×22×2 | 42 | 21 | 21 | ||||
Φ58 | 1800 | 15 | 135 | 2.1 | 1.28×1.8 | 143×49×49 | 180×12×34 | 188×34×26 | 30 | 12.3 | 13.5 | ||
18 | 162 | 2.51 | 1.52×1.8 | 167×49×49 | 180×12×34 | 188×22×26×2 | 36 | 14.8 | 16.2 | ||||
20 | 180 | 2.92 | 1.68×1.8 | 183×49×49 | 180×12×34 | 188×22×26×2 | 40 | 16.4 | 18 | ||||
24 | 216 | 3.33 | 2.00×1.8 | 215×49×49 | 196×12×34 | 188×28×26×2 | 48 | 19.7 | 21.6 | ||||
30 | 270 | 4.14 | 2.48×1.8 | 263×49×49 | 244×12×34 | 188×22×26×3 | 60 | 24.6 | 27 | ||||
32 | 288 | 4.48 | 2.64×1.8 | 279×49×49 | 262×12×34 | 188×22×26×2+188×28×26 | 64 | 26.3 | 28.8 | ||||
34 | 306 | 4.76 | 2.8×1.8 | 295×49×49 | 278×12×34 | 188×22×26+188×28×26×2 | 68 | 27.9 | 30.6 | ||||
36 | 324 | 5.04 | 2.96×1.8 | 311×49×49 | 294×12×34 | 188×22×26×4 | 72 | 30 | 28.8 | ||||
1.Material of inner tank chest is imported food grade SUS304/2B | |||||||||||||
2.Material of outer tank shell is high quality stainless steel | |||||||||||||
3. Capacity of Ø471500mm: 6L/tube capacity of Ø581800mm:9L/tube | |||||||||||||
4.Support material high quality stainless steel | |||||||||||||
5.Heat insulating layer:55mm polyurethane foaming | |||||||||||||
6.Ø471500mm: Size of inner tank chest Ø320,Size of outer tank shell is Ø420 | |||||||||||||
7.Ø581800mm: Size of inner tank chest Ø360,Size of outer tank shell is Ø460 | |||||||||||||
8).Pattern of water tank: Inflow side | |||||||||||||
9).Heat preservation: 72 hours | |||||||||||||
10).Hail resistance: 20-30mm | |||||||||||||
11).Fastness: stainless steel screws | |||||||||||||
12).Seal: silicone rubber polymer | |||||||||||||
13).temperature heat: 45-95 degree Celsius | |||||||||||||
14).reflect:38- 45 angles |