argon-arc welding, SUS 304 -2B stainless steel inner tank
OEM service
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Carton
Delivery Detail: 15 working days
Sizes
A selection of cylinders are shown below. Please see our pricelist for details of the prices. We carry the most popular tanks in stock, but we can make tanks to order of virtually any size or specification - please contact us for details and a quotation.
Standard Vented Copper Solar Cylinders:
Size | Water Capacity |
1050x400 | 120 litres |
1200x400 | 135 litres |
1500x400 | 172 litres |
1800x400 | 210 litres |
1050x450 | 144 litres |
1200x450 | 168 litres |
1500x450 | 216 litres |
1800x450 | 259 litres |
1800x500 | 320 litres |
1800x550 | 450 litres |
1000 litres | |
1300 litres |
The following options are also available
Pressurised Cylinders
Size | Water Capacity | Expansion vessel capacity | Weight |
1050x400 | 120 | 12 litres | 160 Kg |
1200x400 | 140 | 12 litres | 181 Kg |
1500x400 | 165 | 18 litres | 212 Kg |
1200x450 | 165 | 18 litres | 212 Kg |
1500x450 | 210 | 18 litres | 271 Kg |
1500x500 | 250 | 25 litres | 321kg |
1800x500 | 300 | 25 litres | 386kg |
n.b. When measuring for a solar cylinder, please remember to account for the double thickness of insulation (50mm)- this adds 100mm to the total tank diameter.
CONTACT DETAIL:
Ally Qin
CELL PHONE: 0086 1340 169 1567