1) from 5L to 10L,flue type gas water heater,gas boiler.gas geyser
2) Double ignition pin, automatic electrical pulse ignitions
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Gift Box or common Carton
Delivery Detail: 25 days
gas water heater, gas boiler.gas geyser.flue type gas water heater:
1. Auto-cut-off protection: numerical control automatic ignition, the auto-cut-off protection will shut off gas supply immediately once flameout accidentally, and no gas leakage.
2. Water-controlled automatic ignition: the water-controlled automatic ignition is applied for the unit, double-ignition device with high rate, the flame is sensed by ion, this sensitive control can be achieved, and easy and convenient to operate.
3. Anti-dry combustion protection: once dry combustion occurs, the protection device will shut off gas supply automatically.
4. Over-pressure protection: once water pressure is over than 1.0Mpa, the unit heater will relieve the pressure automatically to avoid damage.
5. Low water pressure startup function: when water pressure is less than 0.025Mpa, the water heater can also startup, it is suitable to the user who living in high floor or lower water pressure.
6. Anti-freezing protection: when temperature is very low, remove the water discharge valve to discharge cumulative water inside pipe to avoid the damage caused by freezing.
7. Energy saving: advanced combustion system with the Winter/summer switch, the water temperature can be adjusted in the maximum range, save about 20% of energy
Exhaust type | Flue | Flue | Flue |
Rated hot water capacity | 6L/min 25 | 8L/min 25 | 10L/min 25 |
Rated heat loading | 12kW | 16kW | 20kW |
Gas type | LPG / NPG | LPG / NPG | LPG / NPG |
Rated gas pressure | 2.8KPa / 2KPa | 2.8KPa / 2KPa | 2.8KPa / 2KPa |
Applied water pressure | 0.025Mpa-1.000Mpa | 0.025Mpa-1.000Mpa | 0.025Mpa-1.000Mpa |
Vent diameter | 90mm | 100mm | 100mm |
Gas inlet pipe diameter | G1/2 | G1/2 | G1/2 |
Gas pipe material | Moulded Aluminium | Moulded Aluminium | Moulded Aluminium |
Water inlet pipe diameter | G1/2 | G1/2 | G1/2 |
Water outlet diameter | G1/2 | G1/2 | G1/2 |
Burner type | Harmonica | T | T |
Burner length | 245mm | 110mm | 110mm |
Burner rows | 3 | 12 | 13 |
Burner row materical | Stainless steel | Stainless steel | Stainless steel |
Heat exchange material | Pure copper | Pure copper | Pure copper |
Ignition Type | Pulse | Pulse | Pulse |
IC Ignitor-Spark No. | 2 | 2 | 2 |
LED display | Option | Option | Option |
casing dimension(mm) | 440x280x120 | 520x320x140 | 590x320x140 |
packing dimension(mm) | 520x320x165 | 610x360x185 | 680x360x185 |
loading Quantity 20` | 1000 | 800 | 670 |
loading Quantity 40` | 2050 | 1640 | 1400 |
loading Quantity 40HC | 2450 | 2000 | 1700 |
ue