1. 110V-240V 50Hz/60Hz
2. fully automatic
3. ice production 70KG per day
4. provide OEM
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: export cardboard and pallet
Delivery Detail: 30 days
Model Number | Vertical Model | ||
SK160P | SK210P | SK280P | |
Dimension(WXDXH)cm | 66*68*95 | 66*68*95 | 66*68*95 |
Maximum Output(1b/24h) | 160 | 210 | 280 |
Stroage Campacity(1b) | 90 | 90 | 90 |
Voltage(V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power(W) | 380 | 420 | 470 |
Condenser Unit | Air/Water | Air/Water | Air/Water |
Input(W) | 780 | 900 | 1120 |
Output(W) | 234 | 243 | 380 |
Electrical Current(A) | 3.00 | 3.00 | 3.70 |
Number of wires | 3*1.5 | 3*1.5 | 3*1.5 |
Maximum Fuse Size(A) | 15 | 15 | 15 |
Net Weight(kg) main engine | 57 | 58 | 61 |
Net Weight(kg) ice bucket | *** | *** | *** |
Shiping Weight(kg) main engine | 66 | 67 | 71 |
Shiping Weight(kg) ice bucket | *** | *** | *** |
Dimension Of Box(WXDXH)cm main engine | 73*78*95 | 73*78*95 | 73*78*95 |
Dimension Of Box(WXDXH)cm bucket | *** | *** | *** |
Price |