1. 110V-240V 50Hz/60Hz
2. fully automatic
3. ice production 120kg per day
4. provide OEM
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: export cardboard and pallet
Delivery Detail: 30 days
Model Number | Vertical Model | ||
SK80 P | SK120P | SK280P | |
Dimension(WXDXH)cm | 50*46*85 | 50*58*85 | 66*68*95 |
Maximum Output(1b/24h) | 80 | 120 | 280 |
Stroage Campacity(1b) | 40 | 40 | 90 |
Voltage(V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power(W) | 380 | 338 | 470 |
Condenser Unit | Air/Water | Air/Water | Air/Water |
Input(W) | 510 | 720 | 1120 |
Output(W) | 138 | 190 | 380 |
Electrical Current(A) | 2.00 | 2.82 | 3.70 |
Number of wires | 3*1.0 | 3*1.5 | 3*1.5 |
Maximum Fuse Size(A) | 10 | 10 | 15 |
Net Weight(kg) main engine | 35 | 40 | 61 |
Net Weight(kg) ice bucket | *** | *** | *** |
Shiping Weight(kg) main engine | 45 | 47 | 71 |
Shiping Weight(kg) ice bucket | *** | *** | *** |
Dimension Of Box(WXDXH)cm main engine | 49*57*82 | 62*71*82 | 73*78*95 |
Dimension Of Box(WXDXH)cm bucket | *** | *** | *** |
Price |