bath Solar Water Heating System
High Efficiency, Safety, Save water and time, Install principle easier learned, ISO, CE,CCC
Port: shanghai
Minimum Order Quantity: 2 Set/Sets
Supply Ability: 600000 Set/Sets per Year
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: carton
Delivery Detail: 10 working days
bath Solar Water Heating System
Vacuum tube solar water heater
Sunhome Solar offers pre-packaged solar hot water heating systems for both the do-it-yourself customer and professional installer. Each system includes the primary components required when installing a solar hot water heating system. Its our goal to keep our product cost low to ensure that we are making renewable energy products more affordable to our community.
All systems have been tested under the highest quality standards to ensure the longevity of your solar heating system.
Features:
Reliable,Efficient,Two-layer Vacuum tube
DIY installation
Economical
FlexibleVertically or horizontally positioned
Suitable for large commercial or industrial applications
Detailed Product Description
MODEL | Lighting | vacuum tube | Cubage | GW | Qty.per20'/40' | ||
diameter | length | No. | |||||
SHDTS47/18 | 1.89 | Φ 47mm | 1500mm | 18 | 100 | 62 | 60/116 |
SHDTS47/20 | 2.10 | Φ 47mm | 1500mm | 20 | 111 | 68 | 56/108 |
SHDTS47/24 | 2.52 | Φ 47mm | 1500mm | 24 | 133 | 76 | 47/91 |
SHDTS47/30 | 3.15 | Φ 47mm | 1500mm | 30 | 166 | 86 | 34/65 |
MODEL | Lighting | vacuum tube | Cubage | GW | Qty.per20'/40' | ||
diameter | length | No. | |||||
SHDTS58/18 | 2.59 | Φ 58mm | 1800mm | 18 | 150 | 84 | 41/79 |
SHDTS58/20 | 2.88 | Φ 58mm | 1800mm | 20 | 165 | 90 | 37/71 |
SHDTS58/24 | 3.46 | Φ 58mm | 1800mm | 24 | 200 | 110 | 32/61 |
SHDTS58/30 | 4.32 | Φ 58mm | 1800mm | 30 | 250 | 130 | 25/48 |
We would modify according to your demands,please do contact me if have interest in this.