air source heat pump
heat pump COP>4.5
CE,EN14511 heat pump
intelligent ditital controller
ISO9001 air to water heat pump
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: carton box with Plywood
Delivery Detail: 25 days
Character of SONIX air to water heat pump
Smooth-running scroll compressor pumps refrigerant through the system quietly, reliably and efficiently.
Structure and base in hot galvanized epoxy powder coated steel provided superior rut and corrosion protection. Stainless steel cabinet is optional.
Unique front to back airflow design and compact size takes up less space in the yard than other whole-house heat pump.
Exchangers plant side plate of stainless steel AISI 316 with high efficiency and low pressure drop meets the supply of both hot and cold water for the facility.
High and low pressure switches protect the system and vital components from damage by shutting off operation if harmful conditions are detected.
Copper tube and aluminum fin coil heat exchangers with large surface area extract the energy from the ambient air efficiently.
Front to back airflow design moves air through the outdoor unit at lower velocity for less noise from turbulence.
Total heat recovery system assures free domestic hot water up to 60°C in summer and winter.
Outdoor installation design requires minimal installation, only water and electric connections effort, which is the cost effective for end-user.
Specification of air source heat pump AMH series
MODEL | AHH-R050/AMH | AHH-R075 /AMH | AHH-R120/AMH | AHH-R140/AMH | AHH-R160/AMH | AHH-R220/AMH | AHH-R280/AMH | |
Delivered/supplied power at 7/35°C | w | 6250/1506 | 9870/2360 | 15300/3642 | 16500/3920 | 18350/4360 | 26900/6375 | 33000/7800 |
COP at air 7/35°C | w/w | 4.15 | 4.18 | 4.2 | 4.21 | 4.21 | 4.22 | 4.23 |
Delivered/supplied power at 2/35°C | w | 5030/1462 | 7980/2160 | 12050/3248 | 14100/3800 | 15900/4285 | 22600/6092 | 27500/7392 |
COP at air 2/35°C | w/w | 3.44 | 3.69 | 3.71 | 3.71 | 3.71 | 3.71 | 3.72 |
Delivered/supplied power at -7/35°C | w | 2940/1230 | 4470/1862 | 6820/2830 | 7350/3037 | 8280/3420 | 12900/5310 | 16100/6625 |
COP at air -7/35°C | w/w | 2.39 | 2.4 | 2.41 | 2.42 | 2.42 | 2.43 | 2.43 |
Delivered/supplied power at 7/50°C | w | 5920/1680 | 9350/2630 | 14495/4065 | 15630/4375 | 17550/4915 | 25500/7110 | 31250/8700 |
COP at air 7/50°C | w/w | 3.52 | 3.56 | 3.57 | 3.57 | 3.57 | 3.59 | 3.59 |
Delivered/supplied power at 2/50°C | w | 4910/1580 | 7790/2335 | 11750/3510 | 13750/4105 | 14950/4460 | 22000/6585 | 26850/7900 |
COP at air 2/50°C | w/w | 3.11 | 3.34 | 3.35 | 3.35 | 3.35 | 3.34 | 3.36 |
Delivered/supplied power at -7/50°C | w | 2820/1350 | 4290/2045 | 6540/3110 | 7050/3330 | 7950/3750 | 12370/5830 | 15450/7270 |
COP at air -7/50°C | w/w | 2.09 | 2.1 | 2.1 | 2.12 | 2.12 | 2.12 | 2.13 |
Power supply | V/P/Hz | 220~240V/50Hz/1P | 380~415V/50Hz/3P | |||||
Runing current | Amp | 7 | 10.9 | 16.9 | 7.6 | 8.4 | 12.4 | 15.1 |
Compressor | Type | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Max water temperature | °C | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Water connection | inch/mm | 1.2/30.5 | 1.2/30.5 | 1.2/30.5 | 1.2/30.5 | 1.2/30.5 | 1.5/38.1 | 1.5/38.1 |
Water-proof grade | Type | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Guaranteed operating range | °C | -10~35 | -10~35 | -10~35 | -10~35 | -20~35 | -10~35 | -10~35 |
Nominal Sound level | dBA | 52 | 52 | 54 | 54 | 54 | 58 | 62 |
Height | mm | 615 | 880 | 1010 | 1280 | 1280 | 1210 | 1280 |
Width | mm | 1080 | 910 | 940 | 940 | 940 | 420 | 2100 |
Depth | mm | 330 | 360 | 390 | 360 | 410 | 1300 | 1100 |
Weight | kg | 105 | 105 | 125 | 145 | 165 | 185 | 265 |
Loading Quantity in 20’FCL | pcs | 68 | 63 | 32 | 31 | 31 | 21 | 5 |
Loading Quantity in 40’FCL | pcs | 136 | 128 | 64 | 62 | 62 | 42 | 10 |
Loading Quantity in 40HQ | pcs | 204 | / | 128 | 124 | 124 | 84 | 20 |
Test condition: As per EN14511 |