air to air heat pump water heater
strong water yield
automatic control
low noisy
competive price
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: wooden and cartons
Delivery Detail: 15-25days
air to air heat pump water heater:
Easy installation, low operation and maintenance costs
the operation of units is more stable With automatic power-off memory function, it doesn’t need to be watched
model | dn-ca-2hp | dn-ca-3hp | dn-ca-3bhp | dn-ca-5hp | dn-ca-10hp | dn-ca-15hp | dn-ca-25hp |
max temperature(°C) | 60 | ||||||
rated temperature oulet(°C) | 55 | ||||||
water yield(L/h) | 150 | 210 | 210 | 400 | 800 | 1100 | 2000 |
heating capacity(KW) | 7 | 9.3 | 9.3 | 16.3 | 36 | 54 | 88 |
voltage | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
refregirant | R417A/R22 for optional | ||||||
type of wind flow | side wind flow | top wind flow | |||||
rated current in(A) | 9 | 13 | 5 | 8 | 16 | 24 | 40 |
rated power in(W) | 1700 | 2650 | 2650 | 4650 | 9300 | 13950 | 23200 |
max current in(A) | 11.7 | 17 | 6.5 | 11 | 22 | 33 | 55 |
max power in(W) | 2570 | 3650 | 3650 | 5800 | 11600 | 17400 | 29000 |
noisy(dB) | ≤50 | ≤52 | ≤52 | ≤54 | ≤56 | ≤58 | ≤60 |
pipe size(INCH) | 3/4" | 1" | 1" | 1" | 1.5" | 1.5" | 2.5" |
dimention(mm) | 780*260*540 | 720*720*770 | 720*720*770 | 820*720*1020 | 1440*700*1020 | 1440*700*1385 | 2000*980*1960 |
N.W(kg) | 80 | 100 | 100 | 150 | 270 | 340 | 700 |
grounding(Ω) | ≤5 | ||||||
ambience(°C) | -15~40 | ||||||
type of compressor | scroll | ||||||
brand of compressor | toshiba | sanyo/copleand | toshiba/sanyo | sanyo/copleand | sanyo/copleand | sanyo/copleand | sanyo/copleand |
Our other main product: