air condensing unit:
1)3M pipe,wire & 2% spare parts free
2)5 years warranty
3)R22,R407,R410a
4)CE&ROHS
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: In 5 layers strong carton with foam and plastic bag inside
Delivery Detail: 25 days
air condensing unit:
1)All poducts air in high quality with famous brand compressor:Hitachi,Toshiba,Sanyo,Panasonic,Misushita,etc
2)Air conditioner capaicty:split wall air conditioner 9000btu~30000btu window air conditioner 9K btu~24K btu floor stand air conditioner 18K btu~60K btu
3)Equipped with LED display.remote control and easy operation,sleep model,auto restart fuction
4)Our main markets:Middle East,Africa,South East Asia,Asia.
Power supply | Ph-V-Hz | 1-220-240-50-60 | 1-220-240-50-60 | 1-220-240-50-60 | |
Cooling | Capacity | Btu/h | 9000 | 12000 | 18000 |
Capacity | W | 2675 | 3350 | 5680 | |
Input | W | 950 | 1180 | 2130 | |
Rated current | A | 4.5 | 6.2 | 9.6 | |
EER | W/W | 2.81 | 2..83 | 2.66 | |
Heating | Capacity | Btu/h | 9000 | 12000 | 18000 |
Input | W | 920 | 1280 | 2250 | |
Rated current | A | 4.2 | 6.0 | 9.0 | |
COP | W/W | 3.4 | 3.2 | 3.0 | |
Moisture Removal | L/h | 0.8 | 1.2 | 1.8 | |
Max. input consumption | W | 1250 | 1650 | 2500 | |
Max. current | A | 5.8 | 8.5 | 13 | |
Starting current | A | 18 | 23 | 27 | |
Compressor | Model | KH154VLLA | SHY33MC4-UT | TS31VAEC | |
Type | ROTARY | ROTARY | ROTARY | ||
Brand | MITSUBISHI | HITACHI | MITSUBISHI | ||
Thermal protector | YES | YES | YES | ||
Thermal protector position | INTERNAL | INTERNAL | INTERNAL | ||
Capacitor | uF | 30 | 30 | 45 | |
Refrigerant oil/oil charge | ml | 350 | 350 | 1160 | |
Indoor fan motor | Model | GAL4P19A-KND | GAL4P19A-KND | YFNPG25-4 | |
Output | W | 25 | 25 | 25 | |
Capacitor | uF | 1.5 | 1.5 | 1.5 | |
Speed(Hi/Mi/Lo) | r/min | 1250/1050/930 | 1330/1220/1170 | 1300/1150/1000 | |
Indoor coil | a.Number of rows | 2 | 2 | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21*12.7 | 21*12.7 | 21*12.7 | |
c.Fin spacing | mm | 1.4 | 1.4 | 1.4 | |
f.Coil length x height x width | mm | 600*231*25.4 | 600*231*25.4 | 680*336*25.4 | |
g.Number of circuits | 8 | 8 | 9 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 450/400/320 | 500/450/380 | 850/700/650 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 38/35/34 | 40/37/34 | 43/40/37 | |
Indoor unit | Dimension(W*D*H) | mm | 780*200*260 | 780*200*260 | 930*220*300 |
Packing (W*D*H) | mm | 880*250*350 | 880*250*350 | 980*260*360 | |
Net/Gross weight | Kg | 10/11 | 10/11 | 12/13 | |
Outdoor fan motor | Model | GAL6P23A-KWD-B | GAL030H60920-K01 | GAL6P38A-KWD-B | |
input | W | 68 | 68 | 80 | |
Capacitor | uF | 2.0 | 2.0 | 2.5 | |
Speed | r/min | 780±30 | 780±30 | 850±30 | |
Outdoor coil | a.Number of rows | 1 | 1 | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21*12.7 | 21*12.7 | 21*12.7 | |
c.Fin spacing | mm | 1.4 | 1.4 | 1.4 | |
f.Coil length x height x width | mm | 588*462*12.7 | 686*504*12.7 | 730*508*44 | |
Outdoor noise level | dB(A) | 49 | 50 | 56 | |
Outdoor unit | Dimension(W*D*H) | mm | 600*240*500 | 800*260*550 | 800*260*550 |
Packing (W*D*H) | mm | 760*340*540 | 910*340*590 | 910*340*590 | |
Net/Gross weight | Kg | 25/27 | 30/32 | 43/46 | |
IF U ARE INTEREST IN IT,PLS GIVE US MAIL,WE'LL SEND DETAIL SPEC & BEST PRICE TO U.