ac washing machine wash motors
a.smooth running
b.high efficiency
c.low noise
this ac wash motors has steady performance.
Port: shanghai,ningbo
Minimum Order Quantity: 1000 Set/Sets for trail order
Supply Ability: 10000 Set/Sets per Day sample can be provide
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: foam+carton+container or according your request
Delivery Detail: 15-20 days
washing machine washing motorac washing machine wash motors
electrical motors
ac washing motors
MODEL | VOLTAGE | FREQENCY | CAPACITOR | START TORQUE | BREAKDOMN TORQUE | POWER |
(V) | (HZ) | (μF) | (N.m) | (N.m) | (W) | |
XD-90 | 220-240 | 50 | 8 | 0.7 | 1.05 | 90 |
60 | 7 | 0.63 | 0.95 | |||
XD-100 | 220-240 | 50 | 9 | 0.75 | 1.15 | 100 |
60 | 8 | 0.68 | 1.05 | |||
XD-120 | 220-240 | 50 | 10 | 0.8 | 1.4 | 120 |
60 | 9 | 0.72 | 1.25 | |||
XD-135 | 220-240 | 50 | 10 | 0.9 | 1.5 | 135 |
60 | 9 | 0.82 | 1.35 | |||
XD-150 | 220-240 | 50 | 12 | 1.1 | 1.7 | 150 |
60 | 10 | 1 | 1.55 | |||
XD-160 | 220-240 | 50 | 12 | 1.15 | 1.8 | 160 |
60 | 10 | 1.05 | 1.65 | |||
XD-165 | 220-240 | 50 | 12 | 1.18 | 1.85 | 165 |
60 | 10 | 1.08 | 1.7 | |||
XD-170 | 220-240 | 50 | 12 | 1.2 | 1.9 | 170 |
60 | 10 | 1.1 | 1.75 | |||
XD-180 | 220-240 | 50 | 13 | 1.25 | 1.95 | 180 |
60 | 11 | 1.15 | 1.8 | |||
XD-200 | 220-240 | 50 | 14 | 1.3 | 2.05 | 200 |
60 | 12 | 1.18 | 1.9 | |||
XD-220 | 220-240 | 50 | 15 | 1.4 | 2.2 | 220 |
60 | 13 | 1.25 | 2 | |||
XD-240 | 220-240 | 50 | 16 | 1.5 | 2.5 | 240 |
60 | 14 | 1.3 | 2.2 | |||
XD-90 | 100-127 | 50 | 22-32 | 0.7 | 1.05 | 90 |
60 | 20-28 | 0.63 | 0.95 | |||
XD-100 | 100-127 | 50 | 24-35 | 0.75 | 1.15 | 100 |
60 | 22-32 | 0.68 | 1.05 | |||
XD-120 | 100-127 | 50 | 28-40 | 0.8 | 1.4 | 120 |
60 | 24-35 | 0.72 | 1.25 | |||
XD-135 | 100-127 | 50 | 28-40 | 0.9 | 1.5 | 135 |
60 | 24-35 | 0.82 | 1.35 | |||
XD-150 | 100-127 | 50 | 32-48 | 1.1 | 1.7 | 150 |
60 | 28-40 | 1 | 1.55 | |||
XD-160 | 100-127 | 50 | 32-48 | 1.15 | 1.8 | 160 |
60 | 28-40 | 1.05 | 1.65 | |||
XD-165 | 100-127 | 50 | 32-48 | 1.18 | 1.85 | 165 |
60 | 28-40 | 1.08 | 1.7 | |||
XD-170 | 100-127 | 50 | 32-48 | 1.2 | 1.9 | 170 |
60 | 28-40 | 1.1 | 1.75 | |||
XD-180 | 100-127 | 50 | 35-50 | 1.25 | 1.95 | 180 |
60 | 30-45 | 1.15 | 1.8 | |||
XD-200 | 100-127 | 50 | 38-55 | 1.3 | 2.05 | 200 |
60 | 32-48 | 1.18 | 1.9 | |||
XD-220 | 100-127 | 50 | 40-60 | 1.4 | 2.2 | 220 |
60 | 35-50 | 1.25 | 2 | |||
XD-240 | 100-127 | 50 | 45-65 | 1.5 | 2.5 | 240 |
60 | 38-55 | 1.3 | 2.2 |
The washing machine washing motor can be customized according to the different voltage, frequency and the rotation speed!
washing machine washing motor performance: smooth running, high efficiency, low noise, steady performance.
the wire inside of motor are: copper wire, aluminum wire and copper wire. the wire is according to your request!