Home  >  Fans  >    >  

Wound Water ro filter - 2.5" SP filters

Wound Water ro filter, 1.High holding capacity, 2.Potable water application, 3.Wide range of length and Micron ratings - more info check here: http://www.sourcingappliances.com/Wound-Water-ro-filter-11264815/

Quick Brief

Type: Water Filter Parts Brand Name: Puroflo Model Number: 2.5" SP filters size: 20 " X 2.5"

Product Features:

Wound Water ro filter

1.High holding capacity

2.Potable water application

3.Wide range of length and Micron ratings

Business Terms:

Port: by case

Minimum Order Quantity: 1 Unit/Units N/A

Supply Ability: 50 Unit/Units per Day N/A

Payment Terms: T/T

Contact Supplier
Wound Water ro filter
Share to: Facebook Twitter LinkedIn Google+

Product Packagings & Delivery Terms:

Packaging Detail: by case

Delivery Detail: 7-60 days

Specifications and Product Details:

Wound Water ro filter

1.Product Information

Wound Cartridges are a superior, one-piece cartridge manufactured using a high speed, continuous wind process, and are available in a wide variety of lengths and porosities. Ideal for fluid applications in all industries

Features:

PARTSIZEMICRONCASE QTY.BOX DIMENSIONWEIGHT
SP-251001P9-3/4 X 2-1/2"15021" X13" X 13"23 LBS
SP-251005P9-3/4 X 2-1/2"55021" X13" X 13"23 LBS
SP-251010P9-3/4 X 2-1/2"105021" X13" X 13"23 LBS
SP-251020P9-3/4 X 2-1/2"205021" X13" X 13"23 LBS
SP-251025P9-3/4 X 2-1/2"255021" X13" X 13"23 LBS
SP-251030P9-3/4 X 2-1/2"305021" X13" X 13"23 LBS
SP-251050P9-3/4 X 2-1/2"505021" X13" X 13"23 LBS
SP-252001P20" X 2-1/2"12521" X13" X 13"23 LBS
SP-252005P20" X 2-1/2"52521" X13" X 13"23 LBS
SP-252010P20" X 2-1/2"102521" X13" X 13"23 LBS
SP-252020P20" X 2-1/2"202521" X13" X 13"23 LBS
SP-252025P20" X 2-1/2"252521" X13" X 13"23 LBS
SP-252030P20" X 2-1/2"302521" X13" X 13"23 LBS
SP-252050P20" X 2-1/2"502521" X13" X 13"23 LBS
SP-451001P9-3/4" X 4-1/2"11023" X10" X11"20 LBS
SP-451005P9-3/4" X 4-1/2"51023" X10" X11"20 LBS
SP-451010P9-3/4" X 4-1/2"101023" X10" X11"20 LBS
SP-451020P9-3/4" X 4-1/2"201023" X10" X11"20 LBS
SP-451025P9-3/4" X 4-1/2"251023" X10" X11"20 LBS
SP-451030P9-3/4" X 4-1/2"301023" X10" X11"20 LBS
SP-451050P9-3/4" X 4-1/2"501023" X10" X11"20 LBS
SP-452001P20" X 4-1/2"11021" X10" X23"36 LBS
SP-452005P20" X 4-1/2"51021" X10" X23"36 LBS
SP-452010P20" X 4-1/2"101021" X10" X23"36 LBS
SP-452020P20" X 4-1/2"201021" X10" X23"36 LBS
SP-452025P20" X 4-1/2"251021" X10" X23"36 LBS
SP-452030P20" X 4-1/2"301021" X10" X23"36 LBS
SP-452050P20" X 4-1/2"501021" X10" X23"36 LBS

2.Finished Products & Advantages:

3.Advantages:

1.Facilities

We are a certified ISO-9001 manufacturer. We offer a broad range of manufacturing capabilities to meet many of your procurement needs. For the last 25 years, we have successfully developed many OEM plumbing products made specifically to customers requests.

2. Quality

PureGen works with the NSF, and the WQA to ensure the highest quality and safest products. Many of our products are certified to the toughest industry standards. Our NSF series R.O. systems are certified to NSF / ANSI Standard 58.

3. Value

PureGen has been a leader in providing water treatment systems and components for over 15 years. With a diverse and growing product line of products made in the USA and overseas, we are able to provide you with the quality and pricing you need to be competitive in today’s challenging market.

4.Factory View & Certificates:

Wound Water ro filter suppliers    Wound Water ro filter manufacturers