size: 840x300x600mm
Power: 9kw
With CE Certification
Other designs available
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: In wood crate package or as your requirments
Delivery Detail: 30 days after confirmation
Cast Iron Stove:
Item | Specification/mm (wide*deep*high) | Power/kw | Sets/20'ctnr (Big Packing) | Sets/20'ctnr (Individual Packing) |
ST001 | 438*387*627 | 8 | 224 | 192 |
ST002 | 438*387*627 | 8 | 224 | 192 |
ST003 | 575*410*650 | 10 | 144 | 108 |
ST004 | 440*410*640 | 8 | ||
ST005 | 550*370*620 | 9 | 200 | 168 |
ST006 | 630*430*610 | 12 | 131 | 131 |
ST007 | 710*425*675 | 14 | 81 | 81 |
ST007 (small) | 600*395*655 | 12 | 96 | 96 |
ST008 | 490*425*615 | 9 | 192 | 180 |
ST009 | 460*405*620 | 8 | 224 | 192 |
ST010 | 470*390*625 | 8 | 224 | 192 |
ST011 | 490*425*625 | 8 | 224 | 192 |
ST012 | 445*327*584 | 6.5 | 280 | 248 |
ST013 | 445*327*584 | 6.5 | 280 | 248 |
ST014 | 440*328*576 | 6.5 | 280 | 248 |
ST040L | 535*470*695 | 12 | 130 | |
ST043 | 700*450*705 | 16 | 80 |
Ossin Stone dedicate to supply the best service. Warmly Welcome to visit us!