1,Upright Chiller
2,Fast Direct Cooling Freezer
3,Store and Suppermarket Freezer
4,Inner Hidden Condenser
5,CE Approval
Minimum Order Quantity: 51 Pair/Pairs
Supply Ability: 200000 Piece/Pieces per Year
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: exported International standard carton
Delivery Detail: 30 days after advance deposit
Different Models in this series
No | Model | Dimension | Packing | Temp | Refrigerant | Power | NW | Loading Capacity 20' 40' 40HQ | Remark |
1 | LGZ-200 | 515*565*1725 | 585*630*1815 | 0°C≤t≤10°C | R134a | 125 | 54 | 36 76 94 | |
2 | LGZ-250 | 570*535*1800 | 635*580*1880 | 0°C≤t≤10°C | R134a | 145 | 65 | 36 76 94 | |
3 | LGZ-300 | 570*585*1970 | 635*650*2050 | 0°C≤t≤10°C | R134a | 160 | 68 | 27 54 72 | |
4 | LGZ-350 | 610*585*2020 | 680*650*2100 | 0°C≤t≤10°C | R134a | 185 | 71 | 24 54 54 | |
5 | LGZ-400 | 610*665*1775 | 680*730*1750 | 0°C≤t≤10°C | R134a | 205 | 78 | 24 51 51 |
Our Trade Mark:
Where It Comes From ?
Quality Controlled By Who?
Our Certificates
what makes it special:
1.Static Cooling System
2.Hideen evaporator and condenser
3.Enviormental Refrigerant and Material
4.Mechanical Temperature Controller
5.Comparable Price and High Quality