Swimming Pool Water Heater,professional manufacture of Swimming Pool Water Heater equipment.
Port: Ningbo China
Minimum Order Quantity: 15 Set/Sets
Supply Ability: 20000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: 40HQ:175
Delivery Detail: 20-35 Day
Swimming Pool Water Heater,professional manufacture of Swimming Pool Water Heater equipment.
Ningbo AKL Electric Co., Ltd. was founded in 2002, and is renowned as a modernized manufacturing enterprise that specializes in the development, research and manufacturing of air conditioners, air source heat pump water heaters and swimming pool heat pumps. An experienced OEM manufacturer, more than 80% of our products are exported to clients around the world. Our products have been evaluated as meeting many standards, such CCC, CE and ROHS among others.
Model | ASR | 30HP-D | 50HP-D | 80HP-D | 120HP-D |
Power Supply | V/Ph/Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Heating capacity | Kw | 9 | 15 | 25 | 35 |
BTU | 30000 | 50000 | 80000 | 120000 | |
Rated input | w | 1980 | 3300 | 5350 | 7600 |
Rated current | A | 9 | 5.6 | 9 | 12.8 |
COP | COP | 4.5 | 4.6 | 4.5 | 4.6 |
Compressor | Type | Rotary | Scroll | Scroll | Scroll |
Quantity of Compressor | Set | 1 | 1 | 1 | 2 |
Quantity of Fan | Set | 1 | 1 | 1 | 2 |
Water Connecting tube diameter | inch | DN32 | DN32 | DN32 | DN32 |
Hot water temp | 15-35 | 15-35 | 15-35 | 15-35 | |
Ambient temp | -5-30 | -5-30 | -5-30 | -5-30 | |
water flow volume | m3/h | 4 | 6 | 8 | 12 |
Main Noise | dB(A) | 55 | 58 | 60 | 68 |
weight | kg | 95 | 105 | 115 | 220 |
net dimensions | mm | 705*570*705 | 900*600*860 | 900*760*1100 | 1450*700*1370 |
Heating:Outdoor Air temp:24/19,Inlet water temp:27 .If there is any modification, no separate notice will be send. For the specific parameters, refer to the unit's name plate.