Be Concentrative,Be Professional.
We provide with the ultimate solution for your solar power system.
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Carton
Delivery Detail: 10 working days
All systems have been tested under the highest quality standards to ensure the longevity of your solar heating system. If you are unsure of where to start or require guidance with your solar hot water heating system, please contact a solar hot water specialist Ally at 0086-1340 169 1567
Features:
Reliable,Efficient,Two-layer Vacuum tube
DIY installation
Economical
FlexibleVertically or horizontally positioned
Suitable for large commercial or industrial applications
Specifications
M Collectors (Model:SHFPC-M)
Absorber | Flat plate tube |
Type | |
Absorber fin material | Copper |
Absorber fin dimensions | 1,970mm×970mm |
Sputtered surface | Black chromium,having selective surface decalescence |
Feature | Absorptivity&Emittance are according to BC091 |
Absorptivity | α=0.93(±0.05) |
Emittance | ε=0.12(±0.02) |
Tube Array | Supersonic melting solder |
Riser to heat layer joint | |
Header to riser joint | Copper Silver solder |
Header material Header size | Type C-copper tube, to AS 1432-1973 Φ 25mm OD, 0.71 mm wall thickness |
Riser material Riser size Number of risers | Type C-copper tube, to AS 1432-1973 Φ 12 mm OD, 0.40 mm wall thickness 7 |
Collector socket material Collector socket thread size Maximum torque Connetion pip size | Free machining brass 20mm(3/4 BSP) 0.03 kN-m 19.1 mm OD ( 3/4) |
Weights & Measures | 38kg 40kg 800kPa |
Weight empty Weight full Structural pressure test | |
Qty.per 20'/40' Container | 115/320 |
BT Collectors (Model:SHFPC-BT)
Absorber | Flat plate and tube |
Type | |
Absorber fin material Absorber fin dimensions | Copper 1,970mm×970mm |
Sputtered surface | TINOX®high selectivity coating,Made in Germany |
Feature Absorptivity Emittance | Absorptivity&Emittance are according to BC091 α=0.95(±0.05) ε=0.04(±0.02) |
Tube Array | Supersonic melting solder |
Riser to heat layer joint | |
Header to riser joint | Copper Silver solder |
Header material Header size | Type C-copper tube, to AS 1432-1973 Φ 25mm OD, 0.71 mm wall thickness |
Riser material Riser size Number of risers | Type C-copper tube, to AS 1432-1973 Φ 12mm OD, 0.40mm wall thickness 7 |
Collector socket material Collector socket thread size Maximum torque Connection pipe size | Free machining brass 20mm(3/4 BSP) 0.03 Kn-m 19.1 mm OD ( 3/4 ) |
Weights & Measures | 38kg 40kg 800kPa |
Weight empty Weight full Structural pressure test | |
Qty.per 20'/40' Container | 115/320 |