1.certificate:CE
2.warranty:3 years for full system/15 years for vacuum tubes
3.MOQ:negotiation
4.lead time:within 2 weeks
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: standard export carton,according to customers' requirement.
Delivery Detail: PROMPT
Item No. | Size of water tank(mm) | Solar Vacuum Tube | Capacity (liters) | Absorber Area(m2) | Loading quantity(sets) | |||
Qty(pcs) | Size(mm) | 20GP | 40GP | 40HQ | ||||
FG-S150S | Φ470x1420 | 15x1 | Φ58x1800 Cu-S/S-AL/N With copper Heat pipe | 150 | 1.92 | 29 | 59 | 70 |
FG-S200S | Φ560x1330 | 20x1 | 200 | 2.57 | 22 | 46 | 54 | |
FG-S250S | Φ560x1590 | 25x1 | 250 | 3.22 | 20 | 40 | 48 | |
FG-S300S | Φ560x1905 | 30x1 | 300 | 3.86 | 18 | 38 | 45 | |
FG-S150D | Φ470x1421 | 15x1 | 150 | 1.92 | 29 | 59 | 70 | |
FG-S200D | Φ560x1330 | 20x1 | 200 | 2.57 | 22 | 46 | 54 | |
FG-S250D | Φ560x1590 | 25x1 | 250 | 3.22 | 20 | 40 | 48 | |
FG-S300D | Φ560x1905 | 30x1 | 300 | 3.86 | 18 | 38 | 45 | |
FG-S400D | Φ700x1470 | 20x2 | 400 | 4.65 | 15 | 36 | 40 | |
FG-S500D | Φ700x1785 | 25x2 | 500 | 7.76 | 12 | 32 | 36 |
Commodity | Separate Spressurized Solar Water Heater |
Material | 1.Inner tank:Stainless steel board(SUS304/2B) |
2.Outer tank:Galvanized steel alloy | |
3.Bracket:Aluminum alloy | |
4.Heat insulation layer:imported polyurethane | |
Thickness | 1.Inner tank:2mm |
2.Outer tank:0.4mm | |
3.Bracket:1.6mm | |
4.Heat insulation layer:50mm | |
Coloration | Metal gray or electric light white |
Accessories | Circulation pump,expansion jar,piezometer,flowmeter |
Certificate | CE |
Warranty | 3 years for full system/15 years for vacuum tube |
MOQ | Nagotiation |
Lead time | Within 2 weeks for full container |