Solar Energy Water Heater
Easy Installment,Safety,Automatic Control,CCC,CE,ISO,do OEM,high quality,reliable,great
Port: shanghai
Minimum Order Quantity: 50 Set/Sets
Supply Ability: 600000 Set/Sets per Year
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: carton
Delivery Detail: 20 workingdays
Solar Energy Water Heater
Detailed Product Description
MODEL | Lighting | vacuum tube | Cubage | GW | Qty.per20'/40' | ||
diameter | length | No. | |||||
SHDTS47/18 | 1.89 | Φ 47mm | 1500mm | 18 | 100 | 62 | 60/116 |
SHDTS47/20 | 2.10 | Φ 47mm | 1500mm | 20 | 111 | 68 | 56/108 |
SHDTS47/24 | 2.52 | Φ 47mm | 1500mm | 24 | 133 | 76 | 47/91 |
SHDTS47/30 | 3.15 | Φ 47mm | 1500mm | 30 | 166 | 86 | 34/65 |
MODEL | Lighting | vacuum tube | Cubage | GW | Qty.per20'/40' | ||
diameter | length | No. | |||||
SHDTS58/18 | 2.59 | Φ 58mm | 1800mm | 18 | 150 | 84 | 41/79 |
SHDTS58/20 | 2.88 | Φ 58mm | 1800mm | 20 | 165 | 90 | 37/71 |
SHDTS58/24 | 3.46 | Φ 58mm | 1800mm | 24 | 200 | 110 | 32/61 |
SHDTS58/30 | 4.32 | Φ 58mm | 1800mm | 30 | 250 | 130 | 25/48 |
If any interest,do not hesitate to contact my luckyjenny2 skype account.Or call me on 0086-13401342073.