RO cartridge pleat filter
1.Washable &reusable
2.Higher flow rate and lower pressure drop
3.greater dirt holding capacity
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: by case
Delivery Detail: 7-60 days
1.Product Information
PART # | SIZE | MICRON | CASE QTY. | BOX DIMENSION | WEIGHT |
PE-251001 | 9-3/4 X 2-1/2" | 1 | 50 | 21" X14" X 15" | 14 LBS |
PE-251005 | 9-3/4 X 2-1/2" | 5 | 50 | 21" X14" X 15" | 14 LBS |
PE-251010 | 9-3/4 X 2-1/2" | 10 | 50 | 21" X14" X 15" | 14 LBS |
PE-251020 | 9-3/4 X 2-1/2" | 20 | 50 | 21" X14" X 15" | 14 LBS |
PE-251025 | 9-3/4 X 2-1/2" | 25 | 50 | 21" X14" X 15" | 14 LBS |
PE-251030 | 9-3/4 X 2-1/2" | 30 | 50 | 21" X14" X 15" | 14 LBS |
PE-251050 | 9-3/4 X 2-1/2" | 50 | 50 | 21" X14" X 15" | 14 LBS |
PE-252001 | 20" X 2-1/2" | 1 | 25 | 21" X14" X 15" | 14 LBS |
PE-252005 | 20" X 2-1/2" | 5 | 25 | 21" X14" X 15" | 14 LBS |
PE-252010 | 20" X 2-1/2" | 10 | 25 | 21" X14" X 15" | 14 LBS |
PE-252020 | 20" X 2-1/2" | 20 | 25 | 21" X14" X 15" | 14 LBS |
PE-252025 | 20" X 2-1/2" | 25 | 25 | 21" X14" X 15" | 14 LBS |
PE-252030 | 20" X 2-1/2" | 30 | 25 | 21" X14" X 15" | 14 LBS |
PE-252050 | 20" X 2-1/2" | 50 | 25 | 21" X14" X 15" | 14 LBS |
PE-451001 | 10" X 4-1/2" | 1 | 20 | 21" X10" X23" | 14 LBS |
PE-451005 | 10" X 4-1/2" | 5 | 20 | 21" X10" X23" | 14 LBS |
PE-451010 | 10" X 4-1/2" | 10 | 20 | 21" X10" X23" | 14 LBS |
PE-451020 | 10" X 4-1/2" | 20 | 20 | 21" X10" X23" | 14 LBS |
PE-451025 | 10" X 4-1/2" | 25 | 20 | 21" X10" X23" | 14 LBS |
PE-451030 | 10" X 4-1/2" | 30 | 20 | 21" X10" X23" | 14 LBS |
PE-451050 | 10" X 4-1/2" | 50 | 20 | 21" X10" X23" | 14 LBS |
PE-452001 | 20" X 4-1/2" | 1 | 10 | 21" X10" X23" | 14 LBS |
PE-452005 | 20" X 4-1/2" | 5 | 10 | 21" X10" X23" | 14 LBS |
PE-452010 | 20" X 4-1/2" | 10 | 10 | 21" X10" X23" | 14 LBS |
PE-452020 | 20" X 4-1/2" | 20 | 10 | 21" X10" X23" | 14 LBS |
PE-452025 | 20" X 4-1/2" | 25 | 10 | 21" X10" X23" | 14 LBS |
PE-452030 | 20" X 4-1/2" | 30 | 10 | 21" X10" X23" | 14 LBS |
PE-452050 | 20" X 4-1/2" | 50 | 10 | 21" X10" X23" | 14 LBS |
The chemical and bacterial resistance of the Series PE polyester media makes these cartridges suitable for potable water, light industrial applications and well water applications.
Features:
2.Finished Products & Advantages:
3.Advantages:
1.Facilities
We are a certified ISO-9001 manufacturer. We offer a broad range of manufacturing capabilities to meet many of your procurement needs. For the last 25 years, we have successfully developed many OEM plumbing products made specifically to customers requests.
2. Quality
PureGen works with the NSF, and the WQA to ensure the highest quality and safest products. Many of our products are certified to the toughest industry standards. Our NSF series R.O. systems are certified to NSF / ANSI Standard 58.
3. Value
PureGen has been a leader in providing water treatment systems and components for over 15 years. With a diverse and growing product line of products made in the USA and overseas, we are able to provide you with the quality and pricing you need to be competitive in today’s challenging market.
4.Factory View & Certificates: