Home  >  Fans  >    >  

RO cartridge pleat filter - 2.5" PE filters

RO cartridge pleat filter, 1.Washable &reusable, 2.Higher flow rate and lower pressure drop, 3.greater dirt holding capacity - more info check here: //www.sourcingappliances.com/RO-cartridge-pleat-filter-30016114/

Quick Brief

Type: Water Filter Parts Brand Name: Puroflo Model Number: 2.5" PE filters size: 10"/ 20" X 4.5"

Product Features:

RO cartridge pleat filter

1.Washable &reusable

2.Higher flow rate and lower pressure drop

3.greater dirt holding capacity

Business Terms:

Price Terms:FOB,CIF,EXW

Payment Terms: T/T,Western Union,MoneyGram,L/C

Minimum Order: Negotiatable

Delivery Port: Customized

Contact Supplier
RO cartridge pleat filter
Share to: Facebook Twitter LinkedIn Google+

Product Packagings & Delivery Terms:

Packaging Detail: by case

Delivery Detail: 7-60 days

Specifications and Product Details:

RO cartridge pleat filter

1.Product Information

PART #SIZEMICRONCASE QTY.BOX DIMENSIONWEIGHT
PE-2510019-3/4 X 2-1/2"15021" X14" X 15"14 LBS
PE-2510059-3/4 X 2-1/2"55021" X14" X 15"14 LBS
PE-2510109-3/4 X 2-1/2"105021" X14" X 15"14 LBS
PE-2510209-3/4 X 2-1/2"205021" X14" X 15"14 LBS
PE-2510259-3/4 X 2-1/2"255021" X14" X 15"14 LBS
PE-2510309-3/4 X 2-1/2"305021" X14" X 15"14 LBS
PE-2510509-3/4 X 2-1/2"505021" X14" X 15"14 LBS
PE-25200120" X 2-1/2"12521" X14" X 15"14 LBS
PE-25200520" X 2-1/2"52521" X14" X 15"14 LBS
PE-25201020" X 2-1/2"102521" X14" X 15"14 LBS
PE-25202020" X 2-1/2"202521" X14" X 15"14 LBS
PE-25202520" X 2-1/2"252521" X14" X 15"14 LBS
PE-25203020" X 2-1/2"302521" X14" X 15"14 LBS
PE-25205020" X 2-1/2"502521" X14" X 15"14 LBS
PE-45100110" X 4-1/2"12021" X10" X23"14 LBS
PE-45100510" X 4-1/2"52021" X10" X23"14 LBS
PE-45101010" X 4-1/2"102021" X10" X23"14 LBS
PE-45102010" X 4-1/2"202021" X10" X23"14 LBS
PE-45102510" X 4-1/2"252021" X10" X23"14 LBS
PE-45103010" X 4-1/2"302021" X10" X23"14 LBS
PE-45105010" X 4-1/2"502021" X10" X23"14 LBS
PE-45200120" X 4-1/2"11021" X10" X23"14 LBS
PE-45200520" X 4-1/2"51021" X10" X23"14 LBS
PE-45201020" X 4-1/2"101021" X10" X23"14 LBS
PE-45202020" X 4-1/2"201021" X10" X23"14 LBS
PE-45202520" X 4-1/2"251021" X10" X23"14 LBS
PE-45203020" X 4-1/2"301021" X10" X23"14 LBS
PE-45205020" X 4-1/2"501021" X10" X23"14 LBS

The chemical and bacterial resistance of the Series PE polyester media makes these cartridges suitable for potable water, light industrial applications and well water applications.

Features:

2.Finished Products & Advantages:

3.Advantages:

1.Facilities

We are a certified ISO-9001 manufacturer. We offer a broad range of manufacturing capabilities to meet many of your procurement needs. For the last 25 years, we have successfully developed many OEM plumbing products made specifically to customers requests.

2. Quality

PureGen works with the NSF, and the WQA to ensure the highest quality and safest products. Many of our products are certified to the toughest industry standards. Our NSF series R.O. systems are certified to NSF / ANSI Standard 58.

3. Value

PureGen has been a leader in providing water treatment systems and components for over 15 years. With a diverse and growing product line of products made in the USA and overseas, we are able to provide you with the quality and pricing you need to be competitive in today’s challenging market.

4.Factory View & Certificates:

RO cartridge pleat filter suppliers    RO cartridge pleat filter manufacturers