1.Plain Glass Chest Freezer
2.Super Thick insulating Layer
3.Double Layer Glass door
4.All-directional Castor
5.With lock
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: expoted standard carton
Delivery Detail: 30days after advance deposit
Different Models in the Same Series
Model | Diamension | Power | Temp | NW | Refrigerant | Doors | Loading Capacity 20' 40' 40HQ |
WD-200 | 925*560*850 | 165 | 0°C≤t≤10°C Or t≤-18°C | 46 | R134a | 2 | 36 76 102 |
WD-300 | 1026*560*850 | 185 | 0°C≤t≤10°C Or t≤-18°C | 52 | R134a | 2 | 36 76 102 |
WD-400 | 1375*635*880 | 205 | 0°C≤t≤10°C Or t≤-18°C | 68 | R134a | 2 | 24 48 63 |
WD-550 | 1445*665*820 | 225 | 0°C≤t≤10°C Or t≤-18°C | 70 | R134a | 2 | 23 46 61 |
WD-650 | 1695*665*820 | 255 | 0°C≤t≤10°C Or t≤-18°C | 78 | R134a | 3 | 18 40 51 |
WD-750 | 2075*665*820 | 255 | 0°C≤t≤10°C Or t≤-18°C | 120 | R134a | 3 | 16 32 45 |
Our Trade Mark:
Where it Comes From?
Quality Controlled by Who?
Our Certificates:
What Makes It Special?
1.Double Layers Sliding Glass door
2.Delicate Design in Details
3.Static Cooling System
4.Fridge and Freezer Switchable
5.Machanical Temp Controller