heat pump:
1.COP up to 4.0 at 7/35
2.Reliable system,powerful control,meets EU habit
3.Defrost:quick&thorough
4.CE
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: 1 pc/carton, Packing dimensions WxHxD(mm):1180*1600*480,GW:215kg
Delivery Detail: 25-35 days after receiving deposit
Heat pump/Air source heat pump/Heat pump water heater
* Heating, cooling and DHW function, adaptable for all types of fan coils and terminals, ideal replacement for water heater and air-conditioner.
* Compact design, with all necessary parts inside
* High efficiency and energy saving, COP up to 4.0 at 7/35;
* Environment-friendly refrigerant R410A;
* Excellent defrost system, wide range temperature running from -15c to 43;
* Maximum outlet temperature up to 60
* Intelligent microprocessor control with heating curve inside;
* SWEP stainless steel plate heat exchanger, 100% stainless water circuit;
* Running state display and error/fault self-checking;
*Galvanized steel sheet casing,anticorrosive
Models No | RJ-280H/SN2-B | |
Heating Capacity/Power Input(KW)(1) | at A7/W35ºC (2) | 27.8/7.1 |
at A2/W35ºC (2) | 24.0/7.0 | |
at A7/W45ºC (2) | 26.9/8.0 | |
at A2/W45ºC (2) | 23.2/8.0 | |
at A-7/W45ºC (2) | 17.2/7.8 | |
at A15/W50ºC (2) | 31.9/8.5 | |
at A7/W50ºC (2) | 26.8/8.5 | |
at A2/W50ºC (2) | 23.7/8.4 | |
at A-7/W50ºC (2) | 17.7/8.4 | |
cooling Capacity/Power Input(KW) | at A35/W18ºC (2) | 31.8/9.6 |
at A35/W7ºC (2) | 24.6/8.7 | |
Max.power input (KW) | 10.7 | |
Electric supply | 400V/3Ph/50Hz | |
Max.water temperature (ºC) | 60 | |
Running temperature range (ºC) | -15~43 | |
Refrigerant circuit | Refrigerant | R410A |
Compressor | Scroll | |
Heat exchange | Fin-tube heat exchanger | |
Fan motor (W) | 250x2 | |
Air flow (m3/h) | 7500 | |
Water circuit | Heat exchanger | High efficiency plate heat exchanger(SWEP) |
In/Out pipe | DN32(1-1/4") | |
Water flow (m3/h) | ≥3.8 | |
Permitted pressure | 0.8MPa | |
Unit dimensions WxHxD (mm) | 1090*1430*400 | |
Pacage dimensions WxHxD (mm) | 1180*1600*480 | |
Net weight (Kg) | 190 | |
Gross weight (Kg) | 215 | |
Noise level(distance:1m) (dB(A) | 60 | |
Note: | ||
(1)The data of stable running condition(when defrosting,the average heating capacity reduces about 10% compare to corresponding data) | ||
(2)Surrounding air temperature/outlet water temperature |
For more type or OEM service, pls. feel free to contact us!