heat pump:
1.COP up to 4.5 at 7/35
2.Reliable system,powerful control,meets EU habit
3.Defrost:quick&thorough
4.CE
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: 1 pc/carton, Packing dimensions WxHxD(mm):1180*1340*480,GW:165kg
Delivery Detail: 25-35 days after receiving deposit
Heat pump/Air source heat pump/Heat pump water heater
* Heating, cooling and DHW function, adaptable for all types of fan coils and terminals, ideal replacement for water heater and air-conditioner.
* Compact design, with all necessary parts inside
* High efficiency and energy saving, COP up to 4.0 at 7/35;
* Environment-friendly refrigerant R410A;
* Excellent defrost system, wide range temperature running from -15c to 43;
* Maximum outlet temperature up to 60
* Intelligent microprocessor control with heating curve inside;
* SWEP stainless steel plate heat exchanger, 100% stainless water circuit;
* Running state display and error/fault self-checking.
Models No | RJ-160H/SN2-B | |
Heating Capacity/Power Input(KW) | at A7/W35ºC (2) | 17.5/3.8 |
at A2/W35ºC (2) | 14.4/3.7 | |
at A7/W45ºC (2) | 16.6/4.5 | |
at A2/W45ºC (2) | 14.4/4.4 | |
at A-7/W45ºC (2) | 10.5/4.3 | |
at A15/W50ºC (2) | 19.8/5.1 | |
at A7/W50ºC (2) | 16.5/4.9 | |
at A2/W50ºC (2) | 14.3/4.7 | |
at A-7/W50ºC (2) | 10.3/4.5 | |
cooling Capacity/Power Input(KW) | at A35/W18ºC (2) | 17.9/5.3 |
at A35/W7ºC (2) | 14.0/4.7 | |
Max.power input (KW) | 6.4 | |
Electric supply | 400V/3Ph/50Hz | |
Max.water temperature (ºC) | 60 | |
Running temperature range (ºC) | -15~43 | |
Refrigerant circuit | Refrigerant | R410A |
Compressor | Scroll | |
Heat exchange | Fin-tube heat exchanger | |
Fan motor (W) | 150x2 | |
Air flow (m3/h) | 5500 | |
Water circuit | Heat exchanger | High efficiency plate heat exchanger(SWEP) |
In/Out pipe | DN32(1-1/4") | |
Water flow (m3/h) | ≥2.2 | |
Permitted pressure | 0.8MPa | |
Unit dimensions WxHxD (mm) | 1090*1260*400 | |
Pacage dimensions WxHxD (mm) | 1180*1340*480 | |
Net weight (Kg) | 143 | |
Gross weight (Kg) | 165 | |
Noise level(distance:1m) (dB(A) | 58 | |
Note: | ||
(1)The data of stable running condition(when defrosting,the average heating capacity reduces about 10% compare to corresponding data) | ||
(2)Surrounding air temperature/outlet water temperature |