Tube ice machine for home,hotel,restaurant
Port: SHANGHAI
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 500 Set/Sets per Quarter
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: CARTON
Delivery Detail: 3-4WEEKS
we can supply most series tube ice machine for home /hotel, restaurant etc, OEM is acceptable...
Model Number | FR50A | FR80A | FR110A | FR160A | FR210A/W | FR270A/W |
Dimension (W*D*H) cm | 50*56*76 | 50*56*76 | 50*56*76 | 64*67*86 | 64*67*86 | 64*67*90 |
Maximum output(Ib/24H) | 50 | 80 | 110 | 160 | 210 | 270 |
Storage Capacity(Ib) | 40 | 40 | 40 | 90 | 90 | 100 |
Voltage (V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power (W) | 240 | 340 | 407 | 425 | 445 | 527 |
Condenser Unit | Air | Air | Air | Air/Water | Air/Water | Air/Water |
Input (W) | 600 | 640 | 720 | 870 | 900 | 1120 |
Output (W) | 470 | 480 | 190 | 660 | 700 | 380 |
Electrical current(A) | 2.2 | 2.7 | 2.82 | 2.9 | 3.6 | 4 |
Number of wires | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 |
Maximum Fuse Size(A) | 10 | 10 | 10 | 15 | 15 | 20 |
Net weight (Kg) | 39 | 40 | 42 | 57 | 58 | 61 |
Shipping weight(Kg) | 44 | 45 | 47 | 66 | 67 | 71 |
Size of package (W*D*H) cm | 56*61*75 | 56*61*75 | 56*61*75 | 70*70*85 | 70*70*85 | 70*70*89 |
other full detail pls contact us.