Hot and normal water chiller
Simple and modern design
Best sailing
No noise, Healthy, Green
Surfsun Home Appliances
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Common carton box
Delivery Detail: Within 30 days when we receive 30% of advance payment by T/T
Specifications
Model | YR-6DN04 | YL2-DN04 | YLR2-6DN04 |
Type | Desk-top | ||
Cooling mode | without | Semiconductor | |
Rated voltage(v) | 220-240v/110v/127v | ||
Rated frequency | 50/60Hz | ||
Heating power | 500-600W | ||
Hot tank volume | 1L | ||
Heating temperature | ≥85°C(6L/H) | ||
Cooling power | / | 70W | 70W |
Cold tank volume | / | 0.73L | 2L |
Cooling temperature | / | ≤15´ | ≤15´ |
Net Meas.(mm) | 300*310*398 | 300*310*398 | 300*310*398 |
Carton Meas.(mm) | 335*330*435 | 335*330*435 | 350*330*435 |
Loading for 20’GP | 647pcs | 647pcs | 647pcs |
Loading for 40’GP | 1333pcs | 1333pcs | 1333pcs |
Loading for 40’HQ | 1487pcs | 1487pcs | 1487pcs |
Packaging and Delivery
Package: 1 pcs/ctn
loading in 20'GP: 647 pcs
loading in 40'GP: 1333 pcs
loading in 40'HQ: 1467pcs
delivery: Within 30 days when we receive 30% of advance payment by T/T