Home use freezer with drawers
1.CE/GS/RoHS
2.30L to 80L;Class A /A+
3.R600a
4.3 transparent drawers
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: 1pcs/carton
Delivery Detail: 45 days after receiving deposit and confirming Printed Material
Home use freezer with drawers
1.CE/GS/RoHS
2.30L to 80L;Class A /A+
3.R600a
4.3 transparent drawers
Volume/Capacity | |
Gross Volume Total (l) | 106 |
Net Volume Total (l) | 80 |
Net Volume Fridge (l) | 0 |
Net volume freezer (l) | 80 |
Cooling System | |
Refrigerant (R600a/R134a) | R600a |
Foaming Agent | Cyclopenpane |
Power Voltage | 220-240/50Hz |
Condensor Type | hidden |
Temperature Control | Mechanical |
Energy Class | A/A+ |
Energy Consumption (kWh/24h) | 0.54 |
Energy Consumption (kWh/year) | 197 |
Climate Class | N/ST |
Noise Level dB(A) | ≤42 |
RoHS compatible | yes |
General Feature | |
Number of Doors | 1 |
Plastic Top Cover | yes |
Reversible Door | yes |
Door lock | Optional |
Handle Type & Material | Recessed/ABS |
Door Type | round corner |
Door Panel Material & Color | |
PCM (basic model) | Yes/White/Silver/Black |
VCM | Optional |
GLASS | No |
Cabinet Color & Material | white/HIPS |
Freezer Compartment | |
Freezer Rating | 4 star |
Freezing Capacity | 4.0kg/24h |
Evaporator Type | hidden |
Defrost | Manual |
Freezer Drawer Type / Number / Color | PS/3/transparent |
Freezer Door Rack Type / Number / Color | No |
Ice Cube Tray | No |
Freezer shelf (Material/No.) | No |
Dimensions | |
Dimension Product (W*D*H,mm) | 486*536*839 |
Dimension Package (W*D*H,mm) | 515*575*885 |
20' / 40' / 40'HC Quantity (piece) | 114/236/272 |
Weight (kg) Net / Gross | 31.5/34 |
Approval | CE/GS |
250L
280L/310L