A/C cooling & heating;
high efficiency & energy saving;
safe operation & control;
easy installation & maintenance;
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Qualified plywood case
Delivery Detail: within 20 days
Air source heat pump cooling heating unit
1 CAW outdoor heat pump connected to indoor fan coil unit, for house cooling in summer, heating in winter.
2 Energy saving produce for shop, restaurant, hotel.
Technical Parameters:
MODEL | UNIT | CAW-28 | ||
Heating | Rated heating capacity | KW | 23.1 | |
BTU | 78817 | |||
Input power | kw | 6.73 | ||
Input current | A | 12.8 | ||
Cooling | Rated cooling capacity | KW | 19.6 | |
BTU | 66875 | |||
Input power | kw | 6.87 | ||
Input current | A | 13 | ||
Max running current | A | 20.9 | ||
Power source | V/Hz | 380V-415V3N//50HZ | ||
Noise level | dB(A) | 60 | ||
Unit size | W*D*H | mm | 880*780*1050 | |
Packing size | W*D*H | mm | 980*880*1220 | |
Unit quality | KG | 225 | ||
Package | Qualified plywood case, no need of fumigation | |||
Environment working temp | °C | -20°C-43°C | ||
Throttling type | Electronic expansion valve | |||
Refrigerant | R22,R417A, R407C,R410A optional | |||
Compressor | Type | Rotary | ||
Qty | piece | 1 | ||
Security functions | Overload protection,phase order protection, under voltage/over voltage protection, start-delay protection and so on | |||
Air source heat exchange | Type | Finned tube heat exchanger | ||
Qty | piece | 1 | ||
Fan type | Axial big twist Angle fan | |||
Motor power | KW | 0.37 | ||
Hot water side heat exchange | Type | Efficient tube in tube heat exchanger | ||
Water flow(winter) | m3/H | 3.68 | ||
Water flow(summer) | m3/H | 2.99 | ||
Water pressure down | kPa | 34 | ||
Pipe size | DN | 25 | ||
Max working pressure | kPa | 1000 |
est conditions:
1. Rated heating working condition:dry bulb temp is 7°C. wet buld temp is 6°C. inlet water temp is 40°C. outlet water temp is 45°C
2 Rated cooling working condition:ambient temperature is 35°C, inlet water temp is 12°C, outlet water temp is 7°C.