Air Conditioner Water Heater
1.Multi function,cooling+heating
2.80% energy saving,green source(R417A)
3.Smart micro control
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Standard export carton packing: 1.Heating Treatment2.Fumigating
Delivery Detail: 26-28
Energy-saving House Central System - Air Conditioner Water Heater
Air conditioner refrigerating,heating & hot water supply,3-in-1, a air conditoner water heater!
Air conditioner water heater is cost-free in summer; energy saving up to 80% than other conventional water heater in winter.
COP of combi-refrigerating & heating water:6.5
Technical Data
Model | PACWH015CA | PACWH024CA | PACWH032CA | |
Rated refigerating | kW | 3.200 | 5.000 | 7.000 |
kBTU | 10.054 | 15.710 | 21.994 | |
Rated heating | kW | 4.800 | 6.900 | 9.400 |
kBTU | 16.378 | 23.543 | 32.073 | |
Rated output hot water | L/h | 95 | 150 | 205 |
Rated output water temperature | °C | 55 | 55 | 55 |
Rated refrigerating input power | kW | 1.140 | 1.804 | 2.300 |
kBTU | 3.582 | 5.668 | 7.227 | |
Rated input power | kW | 1.100 | 1.700 | 2.235 |
kBTU | 3.753 | 5.800 | 7.626 | |
COP of combi-refrigerating & heating water | 6.5 | 6.5 | 6.5 | |
Applicable temperature | °C | -7~40 | -7~40 | -7~40 |
Dimension of main unit | mm | 850×320×540 | 850×300×600 | 830×310×710 |
Dimension of water tank | 820×210×280 | 980×210×320 | 1070×310×230 | |
Noise | dB(A) | 43 | 50 | 56 |
Net Weight | kg | 40 | 45 | 58 |
1) Rated refrigerating operational mode: indoor EDB/EWB temperature 27/19°C,outdoor DB/WB temperature 35/24°C
2) Rated hot water operational mode:indoor EDB/EWB temperature 20/15°C,inlet water temperature 15°C,outlet water temperature 55°C.
Cooling Exhauster:
Installation:
Certification:
Apply for house cooling and heating system