1. CE,SRCC,Solar Keymark,SABS
2. Non-pressurized
3. 10 years warrantee
4. 10-15 days delivery
5. OEM available...
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Order:standard export carton Sample:wooden box
Delivery Detail: within months, depend on the quantity
Compact Non-pressurized Solar Water Heater
Product Information
Item No. | Specification | Tank's Capacity | Tank and solar tubes' Capacity | Effective collector area m2 | Qty of 20”/40” container | |||
Diameter of outside tank | Qty. of solar tubes | Diameter of solar tube | Length of solar tube | |||||
SLA-42154715 | 420mm | 15pcs | 47mm | 1.5m | 84.2L | 104.4L | 1.45 | 83 175 |
SLA-42184715 | 420mm | 18pcs | 47mm | 1.5m | 100.5L | 124.7L | 1.76 | 75 156 |
SLA-42204715 | 420mm | 20pcs | 47mm | 1.5m | 111.4L | 138.3L | 1.97 | 67 142 |
SLA-42244715 | 420mm | 24pcs | 47mm | 1.5m | 133.3L | 165.5L | 2.38 | 56 122 |
SLA-42304715 | 420mm | 30pcs | 47mm | 1.5m | 160.0L | 206.3L | 3.00 | 45 94 |
2. Design / Structure / Details Pics
Advantages / Features:
This type is a compact non-pressurized system. It is the natural circulation system that works on a light absorption principle. The solar collector converts solar energy into thermal energy, then heat the water step by step. The temperature within the cylinder allows the natural water circulation to operate, transferring the heat water to the top of cylinder and heating the cold water at the bottom at the same time.
3. Factory View or Certificates