air source heat pump
Low Noise:<60Db
COP:4.5~5.0
Voltage:380 to 460v,50/60hz
4-way valve
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: safe export packing
Delivery Detail: within 20 working days
air source heat pump :
1. compressor: Use copeland scroll compressor, high efficiency, low noise, long lifetime.
2. Evaporator: use internal thread copper and hydrophilic aluminium foil type heat exchanger
3. condenser: use titanium material , anticorrosive. special for swimming pool water.
4. expansion valve: use electric expansion valve, and adjust refrigerant flow automatically.
5. housing: use galvanized sheet steel. good looking and anticorrosive.
6. defrost: adopt PID defrost technology. automatically deforst.
7. controller: can set and check all the paramters, can protect by itself if there is something wrong with the heat pump.
8. display panel can show working state of heat pump, and if there is something wrong, it can show the error code.
9. compressors start one by one, so that can reduce the start current of the heat pump
10.Refrigerant: R417A/R407C/R410A/R22
Model | KFXRS-10.II | KFXRS-17.5II | KFXRS-35II | KFXRS-75II | KFXRS-105II | |
Rated heating capacity(KW) | 11.5 | 17.5 | 37.5 | 76.6 | 107.8 | |
Customize the amount of hot water(L/h) | 240 | 375 | 810 | 1650 | 2310 | |
Rated water temperature(°C) | 55 | |||||
The maximum water temperature(°C) | 60 | |||||
Electricity | Rated power(KW) | 2.8 | 4.69 | 9.6 | 19.2 | 25.3 |
Rated Current(A) | 5.22 | 8.19 | 17.88 | 33.4 | 45.3 | |
Maximum power(KW) | 4.4 | 6.2 | 12.2 | 24.3 | 32.2 | |
Maximum current(A) | 8.19 | 10.47 | 22.71 | 48.2 | 61.5 | |
Power source | 380V~3N/50Hz | |||||
Refrigeration R22/R407C (kg) | 1.95 | 2.9 | 5.8 | 11.6 | 17.4 | |
Out size (L × W × H)(mm) | 700×700×850 | 800×820×1060 | 1440×800×1400 | 2460×1030×2140 | 2460×1030×2140 | |
Pipe specification | 2×DN20 | 2×DN25 | 2×DN32 | DN40 | DN50 | |
Circulating water flow(M³/h) | ≥3.3 | ≥6 | ≥8 | ≥20 | ≥25 | |
Unit Control | Micro CPU control (wire) | |||||
Suit Environment temperature(°C) | -10-45 | |||||
Unit weight(Kg) | 100 | 160 | 260 | 943 | 985 | |
NoisedB(A) | ≤54 | ≤56 | ≤59 | ≤63 | ≤70 |
Environment: Dry-bulb temperature: 20°C wet-bulb temperature: 15°C
Water inlet temperature: 15°C, water outlet temperature: 55°C