coffee roaster ( 3 kg )
1 cust iron inside of drum
2 9-12 kg per hour
3.72~96 kg per day
4 gas/ LPG heat
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: carton box and wooden box
Delivery Detail: 30-35days
3 kg Industrial coffee bean roaster DL-A723-S
Description: Coffee Roaster | Model: DL-A723-S |
Bake Volumn:3kg | Drive power: 0.04kw |
Capacity of batch: 9-12kg/hour | Cooling motor: 0.2kw |
Smoke evacuation motor: 0.06kw | Temperature range: 160-220°C |
Baking time: 10-15min/batch | NW:60kg |
Product Size: 900x600x900mm | Packing Size: 1400*600*1250mm |
Heating mode: LPG/GAS |
1. Exhaust motor gauge. Measurable drum wind speed.
2. Adjustable gas flow. Adjust manually by gas inflow valve.
3. Chaff collector free you from chaff cleaning problem
4. English language controller
5. Direct fire
6. Flameout relay. The machine shut down automatically when gas leakage happens
Motors Data
Model | Heating Model | Smoke evacuation motor | Drive power | Cooling Fan | Blender | |||||||||
1kg | DL-A721-S | electric or LPG GAS | 60W | 25W | ||||||||||
2kg | DL-A722-S | LPG GAS | 60W | 60W | 240W | 90W | ||||||||
3kg | DL-A723-S | 60W | 60W | 240W | 90W | |||||||||
5kg | DL-A724-S | 90w | 120w | 370w | 180w | |||||||||
10kg | DL-A725-S | 90w | 200w | 500W | 200W |
model | DL-A721-S | DL-A722-S | DL-A723-S | DL-A724-S | DL-A725-S | ||||||
Roasting capacity(dark-normal) | 3-4kgs/h 6.6-8.8 lbs/h | 6-8kgs/h 13.2-17.6 lbs/h | 9-12kgs/h 19.8-26.4 lbs/h | 15kgs-20kgs/h 33-44lbs/h | 30-40kgs/h 6.6-8.8 lbs/h | ||||||
Batch capacity | 1 kg | 2 kg | 3 kg | 5 kg | 10 kg | ||||||
Roasting time | 15~20 minute per batch | ||||||||||
DimensionsW-H-D | 900x600x900mm | 950*450*1000mm | 1200x450x1200mm | 1250X550X1250mm | 1800x800x1900mm | ||||||
Weight | 150 kg | 160 kg | 180 kg | 200 kg | 300 kg | ||||||
Nr. of motors | 3 | 4 | |||||||||
Voltage | 100 - 110 - 220 - 230 - 380 V | ||||||||||
Frequency | 50 - 60 Hz | ||||||||||
Heat source | LPG - Natural gas | ||||||||||
Heating system | Thermal or hot air flow | ||||||||||
Heat indicator | Yes |
smoke extractor exhaust fan control valve
Direct fire
Pressure Gage
Temperature Gage
Contact Manager : Gerry
0086 0411 82775878 605