1.4.5KW heating capacity
2.High efficiency heat pump, COP >5
3.Electronic expansion valve
4.Quiet operation
Port: Guangzhou
Minimum Order Quantity: 2 Unit/Units
Supply Ability: 1000 Unit/Units per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: plywood,carton box
Delivery Detail: 15 days after order confirmation
Features:
1.Air source Titanium swimming pool heat pump,energy saving up to 85%.
2.Adopt updated gas-flux-control technology by Electronic Expansion Valve, which offers more than 20% higher
3.Adopt 4-way valve to achieve hot gas defrosting in high efficiency
4.FFreestanding, integrated piping system for easy installation
5.Low noise operation,even 50kw heat pump makes no higher than 61DB(A)
6.Compact design, net dimension is designed as slim as possible.
7.Galvanized metal sheet, stainless steel bottom plate with electrophoretic metal legs.
Specifications:
Model | DRSP-45HA | DRSP-65HA | DRSP85HA | DRSP-120HA | DRSP-180HA | DRSP-260HS | DRSP-500HA/3 |
Heating Capacity(H/C) | 4.5 | 6.5 | 8.5 | 12 | 18 | 26 | 50 |
Power Input(H/C) | 0.9 | 1.25 | 1.66 | 2.37 | 3.58 | 4.94 | 9.69 |
COP | 5.02 | 5.18 | 5.12 | 5.06 | 5.02 | 5.26 | 5.16 |
Cooling capacity | 3.2 | 4.5 | 6.2 | 9.1 | 12.9 | 19.8 | 39.2 |
Power Input(H/C) | 0.88 | 1.23 | 1.73 | 2.54 | 3.62 | 4.68 | 9.49 |
EER | 3.62 | 3.65 | 3.59 | 3.58 | 3.56 | 4.23 | 4.13 |
Max Current(H/C) | 6.6 | 9.2 | 12.4 | 18.7 | 26.2 | 11 | 23 |
Power Supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 |
Water temperature range | 15-40 | 15-40 | 15-40 | 15-40 | 15-40 | 15-40 | 15-40 |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Compressor | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA |
Air to water heat exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger |
Water flow rate | 1.6 | 2.3 | 3 | 4.3 | 6.4 | 9.8 | 20.1 |
Water connection | 50.8(2") | 50.8(2") | 50.8(2") | 50.8(2") | 50.8(2") | 50.8(2") | 50.8(2") |
Dimensions(Net) | 935x360x550 | 935x360x550 | 935x360x550 | 1010x370x614 | 1090x475x910 | 760x720x960 | 1210x900x1140 |
DImensions(Packing) | 1005x380x653 | 1005x380x653 | 1005x380x653 | 1085x390x722 | 1150x495x1005 | 900x860x1090 | 1300x1000x1260 |
Net weight/Gross weight | 34/39 | 52/60 | 55/63 | 70/78 | 100/112 | 165/180 | 280/300 |
Capacities and power inputs based on the conditions:
-Heating: Outlet water temperature 27 °c. Ambient air temperature 24°c(DB)/19°c(WB)
-Cooling: Outlet water temperature 27 °c. Ambient air temperature 35°c(DB)/27°c(WB)