1)EN12975 ,Solar keymark certificate
2)Working pressure :0.6Mpa
3)active solar collector can be vacuum tube or flat panel
Port: ShangHai
Minimum Order Quantity: 10 Set/Sets
Supply Ability: 5000 Set/Sets per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: carton/cse
Delivery Detail: 7 working days after deposit
Active split pressure solar water heater
1. Pressurized system
2. Strong power
3. Anti-Freezing
4. Heat pipe in it.
Product manufacture parameter table | ||||||||||||||||||||||||||||||||||||
|
Product parameter table | |||||||||||||||||||||||||||||||||||||||
Model NO. |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
XKSP-150-15 | 58 | 1800 | 15 | 150 | 1 | 2.1 | 80 | 0.75 | 34 | 72 | 90 | ||||||||||||||||||||||||||||
XKSP-150-20 | 20 | 1 | 2.8 | 95 | 0.8 | 32 | 67 | 80 | |||||||||||||||||||||||||||||||
XKSP-200-20 | 20 | 200 | 1 | 2.8 | 146 | 0.95 | 27 | 60 | 75 | ||||||||||||||||||||||||||||||
XKSP-200-25 | 25 | 1 | 3.5 | 169 | 1.00 | 26 | 54 | 64 | |||||||||||||||||||||||||||||||
XKSP-300-30 | 30 | 300 | 1 | 4.2 | 161 | 1.3 | 20 | 43 | 54 | ||||||||||||||||||||||||||||||
XKSP-300-40 | 40 | 2 | 5.6 | 175 | 1.35 | 19 | 40 | 47 | |||||||||||||||||||||||||||||||
We can also supply system with 400L and 500L.Please ask the information from our sales men. |