70% energy saving water to water heat pump
1. CCC, ISO9001 certified.
2. CCTV golden partner
3. High efficient
4. best price
Port: shenzhen port
Minimum Order Quantity: 1 Set/Sets other
Supply Ability: 2000 Set/Sets per Month other
Payment Terms: L/C,D/A,D/P,T/T,Western Union,paypal
Contact SupplierPackaging Detail: standard carton package for container.water tank,vacuum tube,heat pump, and frame are packed separately.
Delivery Detail: 20 days
70% energy saving purple rose water to water heat pump
Product detailed description:
1. water tank inner: SUS304-2B
2. waer tank outer: SUS201
3. air compressor: Panassonic
1. Working Principle
According to reverse Carnot Cycle principle ,generated by few electric power, refrigerant as a carrier, the unit absorbs low-grade air, after working by compressor ,then transfer into high-grade gas, which have been released into water to heat cool water into hot one .
Economical comparison between heat pump and other heat producers
Calorific value of all kinds of heat producers
(Real Calorific Value=Calorific Value × COP)
Name | Calorific Value | COP | Real Calorific Value |
Electric Heater | 860kcal/kw.h | 90% | 774kcal/kw.h |
Liquefied gas | 10800kcal/Kg | 65% | 7020kcal/Kg |
Heat pump | 860kcal/kw.h | 350% | 3010kcal/kw.h |
2. specifications as following :
TYPE | Pump Volume | Tank Size | Rated voltage (KW) | User (People) |
SHR-1PF-100L | 100L | Dia470×1015 | 0.92 | 2-3 |
SHR-1PF-150L | 150L | Dia 470×1484 | 0.92 | 3-4 |
SHR-1PF-200L | 200L | Dia 560×1195 | 0.92 | 4-5 |
SHR-1.5PF-150L | 150L | Dia 470×1484 | 1.25 | 5-6 |
SHR-1.5PF-200L | 200L | Dia 560×1195 | 1.25 | 5-7 |
SHR-1.5PF-260L | 260L | Dia 560×1495 | 1.25 | 6-8 |
SHR-1.5PF-320L | 320L | Dia 560×1845 | 1.25 | 7-9 |
SHR-2PF-260L | 260L | Dia 560×1495 | 1.85 | 7-9 |
SHR-2PF-320L | 320L | Dia 560×1845 | 1.85 | 8-10 |
SHR-2PF-500L | 500L | Dia 750×1651 | 1.85 | 12-15 |
SHR-3PF-500L | 500L | Dia 750×1651 | 2.15 | 14-18 |
Patent Certificate
CCC certificate:
Equipment
Warehouse