1. Shinyei Sensitive Dust Sensor
2. Wolong Brushless DC Motor
3. Wolong circuit board
4. Fashion body design
5. low noise
Port: Ningbo
Minimum Order Quantity: 432 Set/Sets
Supply Ability: 1000 Set/Sets per Week
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: 390 X 680 X 250mm(Packing Size) carton with a opp bag,also accept it designed by the client
Delivery Detail: 30-60 days
Evocative Design
Conceived by our professional and innovative team, the AP-1001 design is inspired by nature itself and kindles images and sensations of pristine air, tranquil environs and fresh ocean breezes.The most remakable design is unique in the world.
Speed Indicator (AP-1101)
the speed indicator lamp allows you to easily check airflow speed.
Automatically detecting variations in ambient light intensity, the Sensor switches operation to Sleep Mode when the luminous intensity is less than 1 Lux for 3 minutes. When the luminous intensity returns to more than 2 Lux for 5 minutes, operation reverts to Auto Mode. The SHINYEI Sensor: saving energy and enhancing restful sleep.
OWNER Air Purifier | AP-1001 | AP-1002 | AP-1003 | |
Filter | Pre-Filter | Pre-Filter | Pre-Filter | |
Medium Filter Deodorization Filter | Medium Filter (Anti-Bacterial, Anti-Odor, Anti-Dust) | Medium Filter (Anti-Bacterial, Anti-Odor, Anti-Dust) | ||
HEPA Filter | HEPA Filter | HEPA Filter | ||
CADR | Smoke | 166 | 176 | 176 |
Dust | 176 | 188 | 188 | |
Pollen | 184 | 191 | 191 | |
Room Size | 55 | 55 | 55 | |
Fan Speed(rpm)/ | Silent | 340rpm / 20.7dBA / 5W / 44.9CFM | 340rpm / 22.4dBA / 5.1W / 61.1CFM | 340rpm / 22.4dBA / 5.1W / 61.1CFM |
Level 1 | 430rpm / 24.8dBA / 6.2W / 61.8CFM | 430rpm / 26.4dBA / 6W / 78.4CFM | 430rpm / 26.4dBA / 6W / 78.4CFM | |
Level 2 | 600rpm / 34.5dBA / 11W / 97.8CFM | 600rpm / 37dBA / 11.5W / 118.7CFM | 600rpm / 37dBA / 11.5W / 118.7CFM | |
Level 3 | 730rpm / 39.7dBA / 17.5W / 124.3CFM | 730rpm / 41.7dBA / 19W / 150.1CFM | 730rpm / 41.7dBA / 19W / 150.1CFM | |
Turbo | 980rpm / 47.3dBA / 38W / 178CFM | 990rpm / 48.9dBA / 44.5W / 207.7CFM | 990rpm / 48.9dBA / 44.5W / 207.7CFM | |
Dimension | 13.9 x 25.4 x 7.6 inch | 13.9 x 25.4 x 7.6 inch | 13.9 x 25.4 x 7.6 inch | |
390 X 680 X 250 mm(Packing Size) | 390 X 680 X 250 mm(Packing Size) | 390 X 680 X 250 mm(Packing Size) | ||
Net Weight | 6.135kg | 6.135kg | 6.135kg | |
* CADR is the industry standard rating system for an air purifier’s effectiveness. |
step1 Washable Mesh Filter
step2 Formaldehyde Filter
step3 Granular Activated Carbon Filter
step4 True HEPA Filter