1.2011 hot sell DC Solar Pump
2.12V/24V/36V/48V
3. 5-100 meters, 10L/min and 45L/min
4. 20,000 hours working life
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: inner packing: bubble-filling plastic bag outer packing: with cartons
Delivery Detail: within 15 days after your payment
1260 Series Parameters | ||||||
Voltage | Flow | Intake | Outlet | Protection class | Rotation speed | Principle |
12V | 10L/min | 76mm | 32mm | IP68 | 18000/rpm | Multistage Arushless |
Model | Lift (M) | Current(A) | Power(W) | Size(mm) | Cable(M) | |
1260-15 | 15 | 10 | 120 | 76*330 | 2 | |
1260-20 | 20 | 15 | 180 | 76*385 | 5 | |
1260-30 | 30 | 20 | 240 | 76*470 | 5 | |
1260-40 | 40 | 30 | 360 | 76*550 | 5 | |
1260-50 | 50 | 35 | 420 | 76*640 | 5 | |
1260-60 | 60 | 40 | 480 | 76*725 | 5 | |
1260-70 | 70 | 45 | 540 | 76*810 | 5 | |
1260-80 | 80 | 50 | 600 | 76*895 | 5 | |
2011--08--02 |