Energy saving and Health and environmental protection
Port: Rongqi
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 500 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: factory packing or according to customers needs.
Delivery Detail: 40days
1. Energy saving: comparing to the normal air to water heat pump, this holds higher cooling capacity, and the design was optimized, COP averagely exceeds 5.0, more economical and energy-saving
2. Outstanding performance: this ground source series adopt the advanced flexible compressor, low noise, high COP, good reliability, evaporator and condenser adopt the newly high-performance plate heat exchanger, compact and great heat exchanging, and self-cleaning functions
3. Intelligent control: with microcomputer intelligent control mode, function set can be realized, power off and memory settings, and other functions; additional remote centralized control for options, can be combined with the self-controlling RS485 socket
4. Health and environmental protection: units installed ground source heat pump ground water pumping unit to direct tank, central unit in the form of using geography, the two parties will not cause environmental pollution, achieving environmental protections
SPECIFICATION | ||
Model number | SWKE-16.5H-TB | |
Heating capacity | KW | 16.5 |
BTU/h | 56100 | |
Heating capacity | KW | 16 |
BTU/h | 54400 | |
Cooling capacity | KW | 14.5 |
BTU/h | 49300 | |
EER | 3.9 | |
COP | 4.9 | |
COP | 3.9 | |
Power input(heating) | KW | 3.34 |
Power input(heating) | KW | 4.10 |
Power input(cooling) | KW | 3.7 |
Running current(heating) | A | 5.97 |
Running current(heating) | A | 7.33 |
Running current(cooling) | A | 6.65 |
Super heating capacity | KW | 2.4 |
BTU/h | 8160 | |
Power supply | V/ph/Hz | 380/3/50-60 |
Compressor quantity | pc | 1 |
Compessor | Scroll | |
Using side exchanger | Plate heat exchanger | |
Water flow volume | M3/h | 2.7 |
Water pressure drop | Kpa | 25 |
Water connnection | Inch | 1 |
Heat source exchanger | Plate heat exchanger | |
Water flow volume | M3/h | 3.7 |
Water pressure drop | Kpa | 16.0 |
Water connnection | Inch | 1 |
Net dimensions | mm | 650*650*1050mm |
Shipping dimensions | mm | 720*720*1180mm |
Container loading(20GP/40GP/40HQ) | 48/96/96 |
If you need more information about our products,please contact me!!!