18000btu Home Air Conditioner
1) 7000-36000btu
2) Cooling and heating
3) 3 meters copper pipe
Port: Guangzhou
Minimum Order Quantity: 100 Unit/Units
Supply Ability: 4800 Unit/Units per Day
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: color standard carton suitable for shipment
Delivery Detail: 15-25days
18000btu Home Air Conditioner
Power Source | V/Hz/Ph | 220-240V/50Hz/1Ph | 220-240V/50Hz/1Ph | 220-240V/50Hz/1Ph | 220-240V/50Hz/1Ph | 220-240V/50Hz/1Ph |
Horsepower(P) | 1 | 1.5 | 2 | 3 | 4 | |
Ton | 0.8 | 1 | 1.5 | 2 | 3 | |
Refrigerant | R410a | R410a | R410a | R410a | R410a | |
Capacity (BTU) | 9000 | 12000 | 18000 | 24000 | 36000 | |
Air Flow Volume(m3/h) | 450 | 500 | 800 | 1000 | 1200 | |
Power Consumption | Cooling | 820W | 1150W | 1660W | 2340W | 3680W |
Heating | 850W | 1180W | 1700W | 2360W | 3750W | |
Operation Current | Cooling | 3.9A | 5.4A | 7.7A | 10.8A | 16.5A |
Heating | 4.1A | 5.7A | 7.9A | 11.0A | 17A | |
Capacity | Cooling | 2500W | 3500W | 5000W | 7000W | 10500W |
9000BTU | 12000BTU | 18000BTU | 24000BTU | 36000BTU | ||
Heating | 2600W | 3600W | 5100W | 7100W | 10500W | |
9500BTU | 13000BTU | 19000BTU | 25000BTU | 36000BTU | ||
European Energy Class | Cooling/Heating | A | A | A | A | A |
Noise Level (Indoor) | High(h/m/l) | 39dB(A) | 42dB(A) | 45dB(A) | 48dB(A) | 53dB(A) |
Mid(h/m/l) | 37dB(A) | 40dB(A) | 43dB(A) | 45dB(A) | 51dB(A) | |
Low(h/m/l) | 33dB(A) | 36dB(A) | 39dB(A) | 42dB(A) | 48dB(A) | |
Outdoor | 50dB(A) | 52dB(A) | 54dB(A) | 59dB(A) | 61dB(A) |
1.Elegant panel design, with LED/LCD central display
2. Electric lock function
3.Galvanized outdoor unit or plastic outdoor unit for anti-corrosion
4.Wide range of power supply - suitable for countries and territories all over the world
5.All products are high quality with Hitachi, Toshiba, Panasonic brand compressor
6.Cooling or cooling and heating are available
7.9000BTU.12000BTU.18000BTU,24000BTU,36000BTU
8.More than 10 meters remote control distance
9.Flat panel for easy cleaning,washable plastic filter and horizontal auto louver
10.Refrigerant: R22,R407C or R410a for option
11.50/60HZ and T1 ambient/T3 ambient for option
12.Wide temperature control range - 16 oC to 30 oC
13.Certificate: CE,CB,SASO,RoHs
14.Optional colour: red,black, grey white and pea green